| Business Statement Savings |
Business My Prime Saver |
Business My Money Market | |
|---|---|---|---|
| Requirements, Features & Benefits | |||
| Minimum Balance Requirements | $200 | $0 | $2,500 |
| Minimum to Open | $50 | $100 | $2,500 |
| Product Overview | Savings account that offers a convenient way to save money for emergencies or future purchases. | Adjustable rate savings solution that allos additional deposits to be made at any time. The interest rate can adjust monthly, however, it will always earn a fair market rate. | Limited-transaction investment account. |
| Interest Compounding | Compounds daily and is paid quarterly | Compounds daily and is paid quarterly | Compounds monthly |
| Withdrawals | Limited to 6 per month as it is subject to Reg D. | Limited to 6 per month as it is subject to Reg D. | Transfers from a My Money market account to another account or to third parties by preauthorized, automatic, telephone or computer transfers are limited to 6 per month with no more than three by check, draft or similar order to third parties. |
| VISA Check Card Available | Yes | Yes | Yes |
| Generic ATM Charges | FREE | FREE | FREE |
| Non-Generic ATM Charges | $2 | $2 | $2 |
| Point of Sale Charges | N/A | N/A | N/A |
| Monthly Fees | |||
| Monthly Maintenance Fees | $5 per quarter if the balance falls below $200 | $0 | $0 |
If, at any time, you have questions regarding our products or services, please feel free to call our Customer Service Center at 1-888-XXX-XXXX, email us or stop by any of our convenient locations.


